
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 15 item
HScode 9
Times 15
Amount 108726.37
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190814 | File NO. | - |
| Importer | RENZO ALVA IMPORT E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | RED ADUANERA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 9606210000 | Commodity status | NUEVO/BUENO |
| Product description | BOTON, S/M, RSHLS-5-24 BISUTERIA 1000PCS/BOLSATranslation | ||
| Quantity | 8 | Gross weight | 3.54 |
| Weight | 3.363 | Weight unit | UNIDAD POR 10**3 |
| Total price(USD) | 11.12 | FOB price (USD) | 11.12 |
| Unit price USD (quantity) | 1.39 | Unit price USD (weight) | 3.3066 |
| Freight | 0.204 | Insurance | 0.222 |
| Commercial quantity | 8 | Commercial Unittype | BOLSA |
| Incoterms | FOB | Brand | S/M |
-
9HS Code
-
15Times
-
108726.37Amount
-
5Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170824 | 1301200000 | - | HAMBURG | - | ||
| 20171027 | 2825500000 | - | VALENCIA | - | ||
| 20171030 | 7603100000 | India | TUTICORIN (NEW TUTICORIN) | - | ||
| 20171205 | 2834210000 | - | HAMBURG | - | ||
| 20171027 | 8108200000 | - | VALENCIA | - | ||
| 20171027 | 8108200000 | - | VALENCIA | - | ||
| 20171205 | 2834210000 | - | HAMBURG | - | ||
| 20171212 | 8104110000 | - | VALENCIA | - | ||
| 20171030 | 7603100000 | India | TUTICORIN (NEW TUTICORIN) | - | ||
| 20171027 | 2825500000 | - | VALENCIA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail